OpenDocument Fellowship Test Suite (Revised) / ChartContent
Documents
| File | Validators |
2.9.1 |
9.5 |
1.11-HEAD |
3.0 |
2012-03 |
2.3.3 |
3.4.1 |
3 beta 3 |
2010 beta |
4.0 (patch 5309) |
3.4Beta |
2010 rev 584 |
9.2 |
2011-11 |
Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3DPlotAreaAttributesFloor.ods | - | - | - | 36 more | ||||||||||||
| 3DPlotAreaAttributesWall.ods | - | - | - | 35 more | ||||||||||||
| AxisAttributes.ods | - | - | - | 42 more | ||||||||||||
| ChartEmbededInSpreadsheetDocument.ods | - | - | - | 36 more | ||||||||||||
| ChartEmbededInTextDocument.odt | - | 81 more | ||||||||||||||
| ChartTypesArea.ods | - | - | - | 36 more | ||||||||||||
| ChartTypesBar.ods | - | - | - | 36 more | ||||||||||||
| ChartTypesBubble.ods | - | - | - | 35 more | ||||||||||||
| ChartTypesCircle.ods | - | - | - | 36 more | ||||||||||||
| ChartTypesGantt.ods | - | - | - | 37 more | ||||||||||||
| ChartTypesLine.ods | - | - | - | 36 more | ||||||||||||
| ChartTypesRadar.ods | - | - | - | 35 more | ||||||||||||
| ChartTypesRing.ods | - | - | - | 34 more | ||||||||||||
| ChartTypesScatter.ods | - | - | - | 35 more | ||||||||||||
| ChartTypesStock.ods | - | - | - | 37 more | ||||||||||||
| ChartTypesSurface.ods | - | - | - | 38 more | ||||||||||||
| Footer.ods | - | - | - | 37 more | ||||||||||||
| Grid.ods | - | - | - | 37 more | ||||||||||||
| Legend.ods | - | - | - | 36 more | ||||||||||||
| LegendExpansion.ods | - | - | - | 35 more | ||||||||||||
| PlotAreaAttributes.ods | - | - | - | 34 more | ||||||||||||
| Series.ods | - | - | - | 35 more | ||||||||||||
| Subtitle.ods | - | - | - | 36 more | ||||||||||||
| Title.ods | - | - | - | 36 more |








