ODF Plugfest: The Hague 2009 / Chart_in_Spreadsheet
Documents
| File | Validators |
9.0 |
1.11-HEAD |
3.0 |
2012-03 |
2.3.3 |
3.4.1 |
3 beta 3 |
2010 beta |
4.0 (patch 5309) |
3.4Beta |
2010 rev 579 |
9.2 |
2011-11 |
Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet-chart-EuroOffice_2008-hun.ods | 42 more | ||||||||||||||
| Sheet-chart-Gnumeric_1.9.10.ods | 25 more | ||||||||||||||
| Sheet-chart-Google_Docs_200906-sample.ods | 40 more | ||||||||||||||
| Sheet-chart-Google_Docs_200906.ods | 41 more | ||||||||||||||
| Sheet-chart-Microsoft_Office_2003_add-in_3.0.ods | 41 more | ||||||||||||||
| Sheet-chart-Microsoft_Office_2007_add-in-3.0.ods | 40 more | ||||||||||||||
| Sheet-chart-Microsoft_Office_2007_SP2.ods | 40 more | ||||||||||||||
| Sheet-chart-Microsoft_Office_2007_SP2_v2.ods | 41 more | ||||||||||||||
| Sheet-chart-OpenOffice_3.1-restricted_datarange.ods | 41 more | ||||||||||||||
| Sheet-chart-OpenOffice_3.1.ods | 41 more | ||||||||||||||
| Sheet-chart-Symphony_1.3.ods | 40 more |








